Canada - download topographic map set
Total in map set604 maps of3,3Gb Updated inMay 2015 (added 143 maps) Selected in map set65 maps of0,4Gb
In order to view additional information go to images of maps coverage and click on the map square concerned. The latest added maps are indicated in yellow.
Download topographic maps coverage for Google Earth: canada--maps.kmz
|
Maps | Size | Language | Price | |||
Soviet military 1:500 000 (~1980) | 12 | 22Mb | Russian | 3 € | ||
Soviet military 1:1 000 000 (~1980) | 17 | 52Mb | Russian | 3 € | ||
US military 1:1 000 000 (~1957) | 9 | 36Mb | English | 2 € | ||
US Geological Survey 1:24 000 (~1940) | 18 | 72Mb | English | 3 € | ||
US Geological Survey 1:24 000 (~1954) | 125 | 0,5Gb | English | 11 € | ||
US Geological Survey 1:63 000 (~1896) | 11 | 34Mb | English | 3 € | ||
US Geological Survey 1:63 000 (~1922) | 148 | 0,6Gb | English | 11 € | ||
US Geological Survey 1:63 000 (~1953) | 65 | 0,3Gb | English | 7 € | ||
US Geological Survey 1:250 000 (~1899) | 1 | 4Mb | English | 1 € | ||
US Geological Survey 1:250 000 (~1916) | 4 | 14Mb | English | 1 € | ||
US Geological Survey 1:250 000 (~1962) | 155 | 1,3Gb | English | 14 € | ||
US military 1:1 000 000 (~1980) | 20 | 0,2Gb | English | 3 € | ||
US military 1:1 000 000 (~1990) | 2 | 30Mb | English | 1 € | ||
US military 1:500 000 (~1988) | 7 | 70Mb | English | 2 € | ||
US military 1:500 000 (~1993) | 10 | 0,1Gb | English | 2 € |
Soviet military 1:500 000 (~1980): 12 maps |
3 € |
Soviet military 1:1 000 000 (~1980): 17 maps |
3 € |
US military 1:1 000 000 (~1957): 9 maps |
2 € |
US Geological Survey 1:24 000 (~1940): 18 maps |
3 € |
US Geological Survey 1:24 000 (~1954): 125 maps |
11 € |
US Geological Survey 1:63 000 (~1896): 11 maps |
3 € |
US Geological Survey 1:63 000 (~1922): 148 maps |
11 € |
US Geological Survey 1:63 000 (~1953): 65 maps |
7 € |
US Geological Survey 1:250 000 (~1899): 1 maps |
1 € |
US Geological Survey 1:250 000 (~1916): 4 maps |
1 € |
US Geological Survey 1:250 000 (~1962): 155 maps |
14 € |
US military 1:1 000 000 (~1980): 20 maps |
3 € |
US military 1:1 000 000 (~1990): 2 maps |
1 € |
US military 1:500 000 (~1988): 7 maps |
2 € |
US military 1:500 000 (~1993): 10 maps |
2 € |