Denmark - download topographic map set
Total in map set126 maps of0,7Gb Updated inMay 2015 (added 5 maps) Selected in map set16 maps of100Mb
In order to view additional information go to images of maps coverage and click on the map square concerned. The latest added maps are indicated in yellow.
Download topographic maps coverage for Google Earth: denmark--maps.kmz
|
Maps | Size | Language | Price | |||
Soviet military 1:200 000 (~1980) | 18 | 73Mb | Russian | 3 € | ||
Soviet military 1:500 000 (~1980) | 8 | 16Mb | Russian | 2 € | ||
Soviet military 1:1 000 000 (~1980) | 1 | 4Mb | Russian | 1 € | ||
German military 1:25 000 (~1955) | 25 | 0,1Gb | German | 5 € | ||
Poland WIG 1:300 000 (~1937) | 1 | 4Mb | Poland | 1 € | ||
Poland WIG 1:500 000 (~1936) | 1 | 4Mb | Poland | 1 € | ||
Poland WIG 1:500 000 (~1947) | 1 | 6Mb | Poland | 1 € | ||
German military 1:100 000 (~1893) | 16 | 100Mb | German | 3 € | ||
German military 1:100 000 (~1934) | 6 | 92Mb | German | 2 € | ||
German military 1:300 000 (~1937) | 4 | 30Mb | German | 1 € | ||
German military 1:500 000 (~1941) | 9 | 33Mb | German | 2 € | ||
German military 1:1 000 000 (~1941) | 3 | 16Mb | German | 1 € | ||
US military 1:250 000 (~1956) | 10 | 40Mb | English | 2 € | ||
US military 1:1 000 000 (~1957) | 4 | 14Mb | English | 1 € | ||
US military 1:1 000 000 (~1976) | 11 | 0,1Gb | English | 3 € | ||
US military 1:500 000 (~1986) | 3 | 18Mb | English | 1 € | ||
US military 1:500 000 (~1994) | 5 | 42Mb | English | 1 € |
Soviet military 1:200 000 (~1980): 18 maps |
3 € |
Soviet military 1:500 000 (~1980): 8 maps |
2 € |
Soviet military 1:1 000 000 (~1980): 1 maps |
1 € |
German military 1:25 000 (~1955): 25 maps |
5 € |
Poland WIG 1:300 000 (~1937): 1 maps |
1 € |
Poland WIG 1:500 000 (~1936): 1 maps |
1 € |
Poland WIG 1:500 000 (~1947): 1 maps |
1 € |
German military 1:100 000 (~1893): 16 maps |
3 € |
German military 1:100 000 (~1934): 6 maps |
2 € |
German military 1:300 000 (~1937): 4 maps |
1 € |
German military 1:500 000 (~1941): 9 maps |
2 € |
German military 1:1 000 000 (~1941): 3 maps |
1 € |
US military 1:250 000 (~1956): 10 maps |
2 € |
US military 1:1 000 000 (~1957): 4 maps |
1 € |
US military 1:1 000 000 (~1976): 11 maps |
3 € |
US military 1:500 000 (~1986): 3 maps |
1 € |
US military 1:500 000 (~1994): 5 maps |
1 € |